<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>parentel.net &#187; Electric Vehicle</title>
	<atom:link href="http://parentel.net/category/electric-vehicle/feed" rel="self" type="application/rss+xml" />
	<link>http://parentel.net</link>
	<description>Online Information about Automotive</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:12:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Nissan Leaf Electric Vehicle</title>
		<link>http://parentel.net/342/nissan-leaf-electric-vehicle</link>
		<comments>http://parentel.net/342/nissan-leaf-electric-vehicle#comments</comments>
		<pubDate>Wed, 18 May 2011 08:38:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Leaf]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Vehicle]]></category>

		<guid isPermaLink="false">http://parentel.net/342/nissan-leaf-electric-vehicle</guid>
		<description><![CDATA[MPGomatic.com gets the lowdown on the Nissan Leaf plug-in electric car at the 2010 Washington Auto Show from Nissan&#8217;s Director of Product Planning and Advanced Technology Strategy, Mark Perry. The Leaf will be the first affordable mass market highway-capable pure electric vehicle (based on Lithium battery technology) from a major manufacturer.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pVwtwhvmK0I?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/pVwtwhvmK0I?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
MPGomatic.com gets the lowdown on the Nissan Leaf plug-in electric car at the 2010 Washington Auto Show from Nissan&#8217;s Director of Product Planning and Advanced Technology Strategy, Mark Perry. The Leaf will be the first affordable mass market highway-capable pure electric vehicle (based on Lithium battery technology) from a major manufacturer.</p>
]]></content:encoded>
			<wfw:commentRss>http://parentel.net/342/nissan-leaf-electric-vehicle/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>After Disaster Hit Japan, Electric Cars Stepped Up</title>
		<link>http://parentel.net/336/after-disaster-hit-japan-electric-cars-stepped-up</link>
		<comments>http://parentel.net/336/after-disaster-hit-japan-electric-cars-stepped-up#comments</comments>
		<pubDate>Mon, 09 May 2011 08:37:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Stepped]]></category>

		<guid isPermaLink="false">http://parentel.net/336/after-disaster-hit-japan-electric-cars-stepped-up</guid>
		<description><![CDATA[After Disaster Hit Japan, Electric Cars Stepped Up With oil refineries out of commission and clogged roads slowing gasoline deliveries, Japan turned to electric cars to help provide needed services after the earthquake and tsunami in March. Read more on New York Times]]></description>
			<content:encoded><![CDATA[<p><b>After Disaster Hit Japan, Electric Cars Stepped Up</b><br />
With oil refineries out of commission and clogged roads slowing gasoline deliveries, Japan turned to electric cars to help provide needed services after the earthquake and tsunami in March.</p>
<p><span id="more-336"></span></p>
<p>Read more on <a rel="nofollow" href="http://www.nytimes.com/2011/05/08/automobiles/08JAPAN.html?src=mv&#038;ref=automobiles">New York Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://parentel.net/336/after-disaster-hit-japan-electric-cars-stepped-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TerraPass Carbon Calculator First to Include All-electric Vehicles; Most Comprehensive US Vehicle Calculator Available</title>
		<link>http://parentel.net/327/terrapass-carbon-calculator-first-to-include-all-electric-vehicles-most-comprehensive-us-vehicle-calculator-available</link>
		<comments>http://parentel.net/327/terrapass-carbon-calculator-first-to-include-all-electric-vehicles-most-comprehensive-us-vehicle-calculator-available#comments</comments>
		<pubDate>Sat, 30 Apr 2011 08:46:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Allelectric]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Comprehensive]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Include]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[TerraPass]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://parentel.net/327/terrapass-carbon-calculator-first-to-include-all-electric-vehicles-most-comprehensive-us-vehicle-calculator-available</guid>
		<description><![CDATA[TerraPass Carbon Calculator First to Include All-electric Vehicles; Most Comprehensive US Vehicle Calculator Available TerraPass Releases Update of their Online Carbon Footprint Calculator with All-electric Vehicle Emissions Data and Latest EPA Fuel Economy Data for US Vehicles (PRWeb April 28, 2011) Read the full story at http://www.prweb.com/releases/2011/04/prweb5278404.htm Read more on PRWeb]]></description>
			<content:encoded><![CDATA[<p><b>TerraPass Carbon Calculator First to Include All-electric Vehicles; Most Comprehensive US Vehicle Calculator Available</b><br />
TerraPass Releases Update of their Online Carbon Footprint Calculator with All-electric Vehicle Emissions Data and Latest EPA Fuel Economy Data for US Vehicles (PRWeb April 28, 2011) Read the full story at http://www.prweb.com/releases/2011/04/prweb5278404.htm</p>
<p><span id="more-327"></span></p>
<p>Read more on <a rel="nofollow" href="http://www.prweb.com/releases/2011/04/prweb5278404.htm">PRWeb</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://parentel.net/327/terrapass-carbon-calculator-first-to-include-all-electric-vehicles-most-comprehensive-us-vehicle-calculator-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and DOE Build a Map for Electric Car Owners</title>
		<link>http://parentel.net/322/google-and-doe-build-a-map-for-electric-car-owners</link>
		<comments>http://parentel.net/322/google-and-doe-build-a-map-for-electric-car-owners#comments</comments>
		<pubDate>Thu, 21 Apr 2011 08:37:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Owners]]></category>

		<guid isPermaLink="false">http://parentel.net/322/google-and-doe-build-a-map-for-electric-car-owners</guid>
		<description><![CDATA[Google and DOE Build a Map for Electric Car Owners If you have a fancy electric car, you may be kind to the environment but chances are you&#8217;re always on the lookout for places to recharge the thing. Now, Google, the U.S. Department of Energy and 80 other companies are helping you find charging sites [...]]]></description>
			<content:encoded><![CDATA[<p><b>Google and DOE Build a Map for Electric Car Owners</b><br />
If you have a fancy electric car, you may be kind to the environment but chances are you&#8217;re always on the lookout for places to recharge the thing. Now, Google, the U.S. Department of Energy and 80 other companies are helping you find charging sites and repair shops for electric cars and other alternative fuel vehicles.</p>
<p><span id="more-322"></span></p>
<p>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/mashable/20110421/tc_mashable/google_and_doe_build_a_map_for_electric_car_owners_1">Mashable via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://parentel.net/322/google-and-doe-build-a-map-for-electric-car-owners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where can I get the electric vehicle conversion kits?</title>
		<link>http://parentel.net/308/where-can-i-get-the-electric-vehicle-conversion-kits</link>
		<comments>http://parentel.net/308/where-can-i-get-the-electric-vehicle-conversion-kits#comments</comments>
		<pubDate>Sun, 03 Apr 2011 08:54:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Kits]]></category>
		<category><![CDATA[Vehicle]]></category>

		<guid isPermaLink="false">http://parentel.net/308/where-can-i-get-the-electric-vehicle-conversion-kits</guid>
		<description><![CDATA[A good place for tips on making Electric Car Conversion is Http://www.Dg-studio.Net/ElectricCar/index.php Where you can see the proof video with famous movie star Tom Hanks and you will find the useful info and easy steps.]]></description>
			<content:encoded><![CDATA[<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>A good place for tips on making Electric Car Conversion is </p>
<p><span id="more-308"></span></p>
<p>Http://www.Dg-studio.Net/ElectricCar/index.php</p>
<p>Where you can see the proof video with famous movie star Tom Hanks<br />
and you will find the useful info and easy steps.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://parentel.net/308/where-can-i-get-the-electric-vehicle-conversion-kits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Michigan University Unveils EV Charging Stations</title>
		<link>http://parentel.net/299/western-michigan-university-unveils-ev-charging-stations</link>
		<comments>http://parentel.net/299/western-michigan-university-unveils-ev-charging-stations#comments</comments>
		<pubDate>Fri, 25 Mar 2011 08:45:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[stations]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Unveils]]></category>
		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://parentel.net/299/western-michigan-university-unveils-ev-charging-stations</guid>
		<description><![CDATA[Western Michigan University Unveils EV Charging Stations KALAMAZOO, MI &#8211; Western Michigan University opened four electric vehicle charging stations to the public during a brief ceremony March 21 on the Parkview Campus in Kalamazoo. Read more on Government Fleet]]></description>
			<content:encoded><![CDATA[<p><b>Western Michigan University Unveils EV Charging Stations</b><br />
KALAMAZOO, MI &#8211; Western Michigan University opened four electric vehicle charging stations to the public during a brief ceremony March 21 on the Parkview Campus in Kalamazoo.</p>
<p><span id="more-299"></span></p>
<p>Read more on <a rel="nofollow" href="http://www.government-fleet.com/News/Story/2011/03/Western-Michigan-University-Unveils-EV-Charging-Stations.aspx">Government Fleet</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://parentel.net/299/western-michigan-university-unveils-ev-charging-stations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EV Charging Station Comes to Brooklyn Bridge Park</title>
		<link>http://parentel.net/291/ev-charging-station-comes-to-brooklyn-bridge-park</link>
		<comments>http://parentel.net/291/ev-charging-station-comes-to-brooklyn-bridge-park#comments</comments>
		<pubDate>Wed, 16 Mar 2011 08:38:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[Comes]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[station]]></category>

		<guid isPermaLink="false">http://parentel.net/291/ev-charging-station-comes-to-brooklyn-bridge-park</guid>
		<description><![CDATA[EV Charging Station Comes to Brooklyn Bridge Park BROOKLYN, NY &#8211; A new solar-powered electric vehicle charging station has been installed at Brooklyn Bridge Park to fuel the park&#8217;s fleet vehicles. Read more on Automotive Fleet]]></description>
			<content:encoded><![CDATA[<p><b>EV Charging Station Comes to Brooklyn Bridge Park</b><br />
BROOKLYN, NY &#8211; A new solar-powered electric vehicle charging station has been installed at Brooklyn Bridge Park to fuel the park&#8217;s fleet vehicles.</p>
<p><span id="more-291"></span></p>
<p>Read more on <a rel="nofollow" href="http://www.automotive-fleet.com/News/Story/2011/03/EV-Charging-Station-Comes-to-Brooklyn-Bridge-Park.aspx">Automotive Fleet</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://parentel.net/291/ev-charging-station-comes-to-brooklyn-bridge-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Motors Shocks World with Electric Vehicle Line-Up</title>
		<link>http://parentel.net/287/ford-motors-shocks-world-with-electric-vehicle-line-up</link>
		<comments>http://parentel.net/287/ford-motors-shocks-world-with-electric-vehicle-line-up#comments</comments>
		<pubDate>Mon, 07 Mar 2011 08:35:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[LineUp]]></category>
		<category><![CDATA[Motors]]></category>
		<category><![CDATA[Shocks]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://parentel.net/287/ford-motors-shocks-world-with-electric-vehicle-line-up</guid>
		<description><![CDATA[Energy News and Information for Executives specializing in stories about Renewables and Green Business, Exploration, Global Operations and more on our online Energy Digital Magazine.]]></description>
			<content:encoded><![CDATA[<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p><a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.energydigital.com/news" target="_blank" title="Energy News">Energy News</a> and Information for Executives specializing in stories about Renewables and Green Business, Exploration, Global Operations and more on our online Energy Digital Magazine.</p>
<p><span id="more-287"></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://parentel.net/287/ford-motors-shocks-world-with-electric-vehicle-line-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Electric Vehicles Industry structure, market trends and Power Sources</title>
		<link>http://parentel.net/277/global-electric-vehicles-industry-structure-market-trends-and-power-sources</link>
		<comments>http://parentel.net/277/global-electric-vehicles-industry-structure-market-trends-and-power-sources#comments</comments>
		<pubDate>Sat, 26 Feb 2011 08:39:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Sources]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://parentel.net/277/global-electric-vehicles-industry-structure-market-trends-and-power-sources</guid>
		<description><![CDATA[Bharatbook, the leading information aggregator. We facilitate and support the business information needs. With over millions of reports, you can get instant access and insights on the studies in you for market research, corporate / strategic planning by providing the latest information in the form of reports, journals, magazines and databases on varied industries like [...]]]></description>
			<content:encoded><![CDATA[<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Bharatbook, the leading information aggregator. We facilitate and support the business information needs. With over millions of reports, you can get instant access and insights on the studies in you for market research, corporate / strategic planning by providing the latest information in the form of reports, journals, magazines and databases on varied industries like automotive, oil and gas, shipping, textiles, pharmaceuticals, energy, banking, finance, insurance, risk management, country intelligence, consumer &amp; durable goods, chemical and more your areas of interest. Contact us at +91 22 27578668 / 27579438 or email info@bharatbook.com or our website www.bharatbook.com</p>
<p><span id="more-277"></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://parentel.net/277/global-electric-vehicles-industry-structure-market-trends-and-power-sources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota to show off iQ EV prototype, put it into production next year</title>
		<link>http://parentel.net/271/toyota-to-show-off-iq-ev-prototype-put-it-into-production-next-year</link>
		<comments>http://parentel.net/271/toyota-to-show-off-iq-ev-prototype-put-it-into-production-next-year#comments</comments>
		<pubDate>Thu, 17 Feb 2011 08:41:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://parentel.net/271/toyota-to-show-off-iq-ev-prototype-put-it-into-production-next-year</guid>
		<description><![CDATA[Toyota to show off iQ EV prototype, put it into production next year Toyota has been showing off an electric vehicle concept based on its iQ ultra-compact for a couple of years now, but it looks like it&#8217;s finally worked up enough confidence to actually put it into production. The first step down that road [...]]]></description>
			<content:encoded><![CDATA[<p><b>Toyota to show off iQ EV prototype, put it into production next year</b><br />
Toyota has been showing off an electric vehicle concept based on its iQ ultra-compact for a couple of years now, but it looks like it&#8217;s finally worked up enough confidence to actually put it into production. The first step down that road will occur at the Geneva Motor Show next month, where Toyota will show off a &#8220;near-production&#8221; prototype of its iQ EV (not necessarily the actual name), which &#8230;</p>
<p><span id="more-271"></span></p>
<p>Read more on <a rel="nofollow" href="http://www.engadget.com/2011/02/17/toyota-to-show-off-iq-ev-prototype-put-it-into-production-next/">Engadget</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://parentel.net/271/toyota-to-show-off-iq-ev-prototype-put-it-into-production-next-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

