<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>parentel.net &#187; Electric</title>
	<atom:link href="http://parentel.net/tag/electric/feed" rel="self" type="application/rss+xml" />
	<link>http://parentel.net</link>
	<description>Online Information about Automotive</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:12:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Electric Automobile Batteries</title>
		<link>http://parentel.net/440/electric-automobile-batteries</link>
		<comments>http://parentel.net/440/electric-automobile-batteries#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:12:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Electric]]></category>

		<guid isPermaLink="false">http://parentel.net/440/electric-automobile-batteries</guid>
		<description><![CDATA[Electric Automobile Batteries An entirely new type of nanomaterial developed at Rensselaer Polytechnic Institute could enable the next generation of high-power rechargeable lithium (Li)-ion batteries for electric automobiles, as well as batteries for laptop computers, mobile phones, and other portable devices. The new material, dubbed a &#8220;nanoscoop&#8221; because its shape resembles a cone with a [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Electric Automobile Batteries </strong></p>
<p>An entirely new type of nanomaterial developed at Rensselaer Polytechnic Institute could enable the next generation of high-power rechargeable lithium (Li)-ion batteries for electric automobiles, as well as batteries for laptop computers, mobile phones, and other portable devices.<br />
The new material, dubbed a &#8220;nanoscoop&#8221; because its shape resembles a cone with a scoop of ice cream on top, can withstand extremely high rates of charge and discharge that would cause conventional electrodes used in today&#8217;s Li-ion batteries to rapidly deteriorate and fail. The nanoscoop&#8217;s success lies in its unique material composition, structure, and size.</p>
<p><span id="more-440"></span></p>
<p>The Rensselaer research team, led by Professor Nikhil Koratkar, demonstrated how a nanoscoop electrode could be charged and discharged at a rate 40 to 60 times faster than conventional battery anodes, while maintaining a comparable energy density. </p>
<p>This stellar performance, which was achieved over 100 continuous charge/discharge cycles, has the team confident that their new technology holds significant potential for the design and realization of high-power, high-capacity Li-ion rechargeable batteries.</p>
<p>&#8220;Charging my laptop or cell phone in a few minutes, rather than an hour, sounds pretty good to me,&#8221; said Koratkar, a professor in the Department of Mechanical, Aerospace, and Nuclear Engineering at Rensselaer. &#8220;By using our nanoscoops as the anode architecture for Li-ion rechargeable <a rel="nofollow" rel="nofollow" onclick="_gaq.push([" href="http://www.itsbattery.com/">Laptop Battery</a> such as <a rel="nofollow" rel="nofollow" onclick="_gaq.push([" href="http://www.itsbattery.com/Sony-laptop-battery/Sony-PCGA-BP2S-battery.htm">Sony PCGA-BP2S battery</a> and <a rel="nofollow" rel="nofollow" onclick="_gaq.push([" href="http://www.itsbattery.com/Sony-laptop-battery/Sony-VGP-BPS2-battery.htm">Sony VGP-BPS2 battery</a>, this is a very real prospect. </p>
<p>Moreover, this technology could potentially be ramped up to suit the demanding needs of batteries for electric automobiles.&#8221;</p>
<p>Batteries for all-electric vehicles must deliver high power densities in addition to high energy densities, Koatkar said. These vehicles today use supercapacitors to perform power-intensive functions, such as starting the vehicle and rapid acceleration, in conjunction with conventional batteries that deliver high energy density for normal cruise driving and other operations. Koratkar said the invention of nanoscoops may enable these two separate systems to be combined into a single, more efficient battery unit.</p>
<p>Results of the study were detailed in the paper &#8220;Functionally Strain-Graded Nanoscoops for High Power Li-Ion Battery Anodes,&#8221; published Thursday by the journal Nano Letters.</p>
<p>The anode structure of a Li-ion battery physically grows and shrinks as the battery charges or discharges. When charging, the addition of Li ions increases the volume of the anode, while discharging has the opposite effect. These volume changes result in a buildup of stress in the anode. Too great a stress that builds up too quickly, as in the case of a battery charging or discharging at high speeds, can cause the battery to fail prematurely. This is why most batteries in today&#8217;s portable electronic devices like cell phones and laptops charge very slowly &#8212; the slow charge rate is intentional and designed to protect the battery from stress-induced damage.</p>
<p>The Rensselaer team&#8217;s nanoscoop, however, was engineered to withstand this buildup of stress. Made from a carbon (C) nanorod base topped with a thin layer of nanoscale aluminum (Al) and a &#8220;scoop&#8221; of nanoscale silicon (Si), the structures are flexible and able to quickly accept and discharge Li ions at extremely fast rates without sustaining significant damage. The segmented structure of the nanoscoop allows the strain to be gradually transferred from the C base to the Al layer, and finally to the Si scoop. This natural strain gradation provides for a less abrupt transition in stress across the material interfaces, leading to improved structural integrity of the electrode.</p>
<p>The nanoscale size of the scoop is also vital since nanostructures are less prone to cracking than bulk materials, according to Koratkar.</p>
<p>&#8220;Due to their nanoscale size, our nanoscoops can soak and release Li at high rates far more effectively than the macroscale anodes used in today&#8217;s Li-ion batteries,&#8221; he said. &#8220;This means our nanoscoop may be the solution to a critical problem facing auto companies and other battery manufacturers &#8212; how can you increase the power density of a battery while still keeping the energy density high?&#8221;</p>
<p>A limitation of the nanoscoop architecture is the relatively low total mass of the electrode, Koratkar said. To solve this, the team&#8217;s next steps are to try growing longer scoops with greater mass, or develop a method for stacking layers of nanoscoops on top of each other. Another possibility the team is exploring includes growing the nanoscoops on large flexible substrates that can be rolled or shaped to fit along the contours or chassis of the automobile.</p>
<p>Along with Koratkar, authors on the paper are Toh-Ming Lu, the R.P. Baker Distinguished Professor of Physics and associate director of the Center for Integrated Electronics at Rensselaer; and Rahul Krishnan, a graduate student in the Department of Materials Science and Engineering at Rensselaer.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://parentel.net/440/electric-automobile-batteries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salford plugged in to electric car charging points</title>
		<link>http://parentel.net/394/salford-plugged-in-to-electric-car-charging-points</link>
		<comments>http://parentel.net/394/salford-plugged-in-to-electric-car-charging-points#comments</comments>
		<pubDate>Fri, 08 Jul 2011 08:21:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[City Car]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[plugged]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[Salford]]></category>

		<guid isPermaLink="false">http://parentel.net/394/salford-plugged-in-to-electric-car-charging-points</guid>
		<description><![CDATA[Salford plugged in to electric car charging points Electric car charging points will have to be installed in EVERY new residential garage under radical council plans. Bosses at Salford town hall want to use planning laws to introduce the rule. It is part of a drive to make the city more ‘green’ in the next [...]]]></description>
			<content:encoded><![CDATA[<p><b>Salford plugged in to electric car charging points</b><br />
Electric car charging points will have to be installed in EVERY new residential garage under radical council plans. Bosses at Salford town hall want to use planning laws to introduce the rule. It is part of a drive to make the city more ‘green’ in the next 20 years.</p>
<p><span id="more-394"></span></p>
<p>Read more on <a rel="nofollow" href="http://menmedia.co.uk/salfordadvertiser/news/s/1426044_salford-plugged-in-to-electric-car-charging-points?rss=yes">Salford Advertiser</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://parentel.net/394/salford-plugged-in-to-electric-car-charging-points/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Charging Group to Install Electric Vehicle Charging Stations for the City of West Palm Beach</title>
		<link>http://parentel.net/358/car-charging-group-to-install-electric-vehicle-charging-stations-for-the-city-of-west-palm-beach</link>
		<comments>http://parentel.net/358/car-charging-group-to-install-electric-vehicle-charging-stations-for-the-city-of-west-palm-beach#comments</comments>
		<pubDate>Fri, 03 Jun 2011 08:23:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[City Car]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Install]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[stations]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://parentel.net/358/car-charging-group-to-install-electric-vehicle-charging-stations-for-the-city-of-west-palm-beach</guid>
		<description><![CDATA[Car Charging Group to Install Electric Vehicle Charging Stations for the City of West Palm Beach MIAMI BEACH, Fla. &#8212; Car Charging Group Inc. , a provider of electric vehicle charging services with the mission to own and build-out a nationwide network of EV charging stations, announced it has completed the installations of seven EV [...]]]></description>
			<content:encoded><![CDATA[<p><b>Car Charging Group to Install Electric Vehicle Charging Stations for the City of West Palm Beach</b><br />
MIAMI BEACH, Fla. &#8212; Car Charging Group Inc. , a provider of electric vehicle charging services with the mission to own and build-out a nationwide network of EV charging stations, announced it has completed the installations of seven EV charging stations for the city of West Palm Beach, Fl.</p>
<p><span id="more-358"></span></p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/pz/110531/223164.html?.v=1">GlobeNewswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://parentel.net/358/car-charging-group-to-install-electric-vehicle-charging-stations-for-the-city-of-west-palm-beach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Leaf Electric Vehicle</title>
		<link>http://parentel.net/342/nissan-leaf-electric-vehicle</link>
		<comments>http://parentel.net/342/nissan-leaf-electric-vehicle#comments</comments>
		<pubDate>Wed, 18 May 2011 08:38:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Leaf]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Vehicle]]></category>

		<guid isPermaLink="false">http://parentel.net/342/nissan-leaf-electric-vehicle</guid>
		<description><![CDATA[MPGomatic.com gets the lowdown on the Nissan Leaf plug-in electric car at the 2010 Washington Auto Show from Nissan&#8217;s Director of Product Planning and Advanced Technology Strategy, Mark Perry. The Leaf will be the first affordable mass market highway-capable pure electric vehicle (based on Lithium battery technology) from a major manufacturer.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pVwtwhvmK0I?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/pVwtwhvmK0I?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
MPGomatic.com gets the lowdown on the Nissan Leaf plug-in electric car at the 2010 Washington Auto Show from Nissan&#8217;s Director of Product Planning and Advanced Technology Strategy, Mark Perry. The Leaf will be the first affordable mass market highway-capable pure electric vehicle (based on Lithium battery technology) from a major manufacturer.</p>
]]></content:encoded>
			<wfw:commentRss>http://parentel.net/342/nissan-leaf-electric-vehicle/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>After Disaster Hit Japan, Electric Cars Stepped Up</title>
		<link>http://parentel.net/336/after-disaster-hit-japan-electric-cars-stepped-up</link>
		<comments>http://parentel.net/336/after-disaster-hit-japan-electric-cars-stepped-up#comments</comments>
		<pubDate>Mon, 09 May 2011 08:37:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Stepped]]></category>

		<guid isPermaLink="false">http://parentel.net/336/after-disaster-hit-japan-electric-cars-stepped-up</guid>
		<description><![CDATA[After Disaster Hit Japan, Electric Cars Stepped Up With oil refineries out of commission and clogged roads slowing gasoline deliveries, Japan turned to electric cars to help provide needed services after the earthquake and tsunami in March. Read more on New York Times]]></description>
			<content:encoded><![CDATA[<p><b>After Disaster Hit Japan, Electric Cars Stepped Up</b><br />
With oil refineries out of commission and clogged roads slowing gasoline deliveries, Japan turned to electric cars to help provide needed services after the earthquake and tsunami in March.</p>
<p><span id="more-336"></span></p>
<p>Read more on <a rel="nofollow" href="http://www.nytimes.com/2011/05/08/automobiles/08JAPAN.html?src=mv&#038;ref=automobiles">New York Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://parentel.net/336/after-disaster-hit-japan-electric-cars-stepped-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and DOE Build a Map for Electric Car Owners</title>
		<link>http://parentel.net/322/google-and-doe-build-a-map-for-electric-car-owners</link>
		<comments>http://parentel.net/322/google-and-doe-build-a-map-for-electric-car-owners#comments</comments>
		<pubDate>Thu, 21 Apr 2011 08:37:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Owners]]></category>

		<guid isPermaLink="false">http://parentel.net/322/google-and-doe-build-a-map-for-electric-car-owners</guid>
		<description><![CDATA[Google and DOE Build a Map for Electric Car Owners If you have a fancy electric car, you may be kind to the environment but chances are you&#8217;re always on the lookout for places to recharge the thing. Now, Google, the U.S. Department of Energy and 80 other companies are helping you find charging sites [...]]]></description>
			<content:encoded><![CDATA[<p><b>Google and DOE Build a Map for Electric Car Owners</b><br />
If you have a fancy electric car, you may be kind to the environment but chances are you&#8217;re always on the lookout for places to recharge the thing. Now, Google, the U.S. Department of Energy and 80 other companies are helping you find charging sites and repair shops for electric cars and other alternative fuel vehicles.</p>
<p><span id="more-322"></span></p>
<p>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/mashable/20110421/tc_mashable/google_and_doe_build_a_map_for_electric_car_owners_1">Mashable via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://parentel.net/322/google-and-doe-build-a-map-for-electric-car-owners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where can I get the electric vehicle conversion kits?</title>
		<link>http://parentel.net/308/where-can-i-get-the-electric-vehicle-conversion-kits</link>
		<comments>http://parentel.net/308/where-can-i-get-the-electric-vehicle-conversion-kits#comments</comments>
		<pubDate>Sun, 03 Apr 2011 08:54:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Kits]]></category>
		<category><![CDATA[Vehicle]]></category>

		<guid isPermaLink="false">http://parentel.net/308/where-can-i-get-the-electric-vehicle-conversion-kits</guid>
		<description><![CDATA[A good place for tips on making Electric Car Conversion is Http://www.Dg-studio.Net/ElectricCar/index.php Where you can see the proof video with famous movie star Tom Hanks and you will find the useful info and easy steps.]]></description>
			<content:encoded><![CDATA[<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>A good place for tips on making Electric Car Conversion is </p>
<p><span id="more-308"></span></p>
<p>Http://www.Dg-studio.Net/ElectricCar/index.php</p>
<p>Where you can see the proof video with famous movie star Tom Hanks<br />
and you will find the useful info and easy steps.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://parentel.net/308/where-can-i-get-the-electric-vehicle-conversion-kits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Motors Shocks World with Electric Vehicle Line-Up</title>
		<link>http://parentel.net/287/ford-motors-shocks-world-with-electric-vehicle-line-up</link>
		<comments>http://parentel.net/287/ford-motors-shocks-world-with-electric-vehicle-line-up#comments</comments>
		<pubDate>Mon, 07 Mar 2011 08:35:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[LineUp]]></category>
		<category><![CDATA[Motors]]></category>
		<category><![CDATA[Shocks]]></category>
		<category><![CDATA[Vehicle]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://parentel.net/287/ford-motors-shocks-world-with-electric-vehicle-line-up</guid>
		<description><![CDATA[Energy News and Information for Executives specializing in stories about Renewables and Green Business, Exploration, Global Operations and more on our online Energy Digital Magazine.]]></description>
			<content:encoded><![CDATA[<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p><a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.energydigital.com/news" target="_blank" title="Energy News">Energy News</a> and Information for Executives specializing in stories about Renewables and Green Business, Exploration, Global Operations and more on our online Energy Digital Magazine.</p>
<p><span id="more-287"></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://parentel.net/287/ford-motors-shocks-world-with-electric-vehicle-line-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Electric Vehicles Industry structure, market trends and Power Sources</title>
		<link>http://parentel.net/277/global-electric-vehicles-industry-structure-market-trends-and-power-sources</link>
		<comments>http://parentel.net/277/global-electric-vehicles-industry-structure-market-trends-and-power-sources#comments</comments>
		<pubDate>Sat, 26 Feb 2011 08:39:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Sources]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Vehicles]]></category>

		<guid isPermaLink="false">http://parentel.net/277/global-electric-vehicles-industry-structure-market-trends-and-power-sources</guid>
		<description><![CDATA[Bharatbook, the leading information aggregator. We facilitate and support the business information needs. With over millions of reports, you can get instant access and insights on the studies in you for market research, corporate / strategic planning by providing the latest information in the form of reports, journals, magazines and databases on varied industries like [...]]]></description>
			<content:encoded><![CDATA[<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Bharatbook, the leading information aggregator. We facilitate and support the business information needs. With over millions of reports, you can get instant access and insights on the studies in you for market research, corporate / strategic planning by providing the latest information in the form of reports, journals, magazines and databases on varied industries like automotive, oil and gas, shipping, textiles, pharmaceuticals, energy, banking, finance, insurance, risk management, country intelligence, consumer &amp; durable goods, chemical and more your areas of interest. Contact us at +91 22 27578668 / 27579438 or email info@bharatbook.com or our website www.bharatbook.com</p>
<p><span id="more-277"></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://parentel.net/277/global-electric-vehicles-industry-structure-market-trends-and-power-sources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Electric City Cars of the Future</title>
		<link>http://parentel.net/273/top-5-electric-city-cars-of-the-future</link>
		<comments>http://parentel.net/273/top-5-electric-city-cars-of-the-future#comments</comments>
		<pubDate>Sat, 19 Feb 2011 08:54:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[City Car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://parentel.net/273/top-5-electric-city-cars-of-the-future</guid>
		<description><![CDATA[Amy Sawyer is an online marketing executive currently researching new Ford.]]></description>
			<content:encoded><![CDATA[<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Amy Sawyer is an online marketing executive currently researching<strong> <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.smc-cars.com/Ford/NewCars">new Ford.</a></strong></p>
<p><span id="more-273"></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://parentel.net/273/top-5-electric-city-cars-of-the-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

