<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>parentel.net &#187; Sales</title>
	<atom:link href="http://parentel.net/tag/sales/feed" rel="self" type="application/rss+xml" />
	<link>http://parentel.net</link>
	<description>Online Information about Automotive</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:12:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Honda’s Fourth-Quarter Profit Plunges 38% on Earthquake, Global Sales Drop</title>
		<link>http://parentel.net/326/honda%e2%80%99s-fourth-quarter-profit-plunges-38-on-earthquake-global-sales-drop</link>
		<comments>http://parentel.net/326/honda%e2%80%99s-fourth-quarter-profit-plunges-38-on-earthquake-global-sales-drop#comments</comments>
		<pubDate>Sat, 30 Apr 2011 08:46:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[FourthQuarter]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Honda’s]]></category>
		<category><![CDATA[plunges]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://parentel.net/326/honda%e2%80%99s-fourth-quarter-profit-plunges-38-on-earthquake-global-sales-drop</guid>
		<description><![CDATA[Honda’s Fourth-Quarter Profit Plunges 38% on Earthquake, Global Sales Drop Honda Motor Co. , Japan’s third- largest carmaker, reported fourth-quarter profit dropped 38 percent after global vehicle sales fell and last month’s record earthquake disrupted production. Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<p><b>Honda’s Fourth-Quarter Profit Plunges 38% on Earthquake, Global Sales Drop</b><br />
Honda Motor Co. , Japan’s third- largest carmaker, reported fourth-quarter profit dropped 38 percent after global vehicle sales fell and last month’s record earthquake disrupted production.</p>
<p><span id="more-326"></span></p>
<p>Read more on <a rel="nofollow" href="http://www.bloomberg.com/news/2011-04-28/honda-fourth-quarter-profit-plunges-38-on-earthquake-lower-world-demand.html">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://parentel.net/326/honda%e2%80%99s-fourth-quarter-profit-plunges-38-on-earthquake-global-sales-drop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peugeot China sales could outstrip France by 2015: WSJ</title>
		<link>http://parentel.net/206/peugeot-china-sales-could-outstrip-france-by-2015-wsj</link>
		<comments>http://parentel.net/206/peugeot-china-sales-could-outstrip-france-by-2015-wsj#comments</comments>
		<pubDate>Thu, 23 Dec 2010 08:36:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Peugeot]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[outstrip]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://parentel.net/206/peugeot-china-sales-could-outstrip-france-by-2015-wsj</guid>
		<description><![CDATA[Peugeot China sales could outstrip France by 2015: WSJ French automaker Peugeot has said its sales in China could pass those in its home market in five years, a report said Monday, underlining the Asian nation&#8217;s importance as the world&#8217;s largest car market. Read more on AFP via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>Peugeot China sales could outstrip France by 2015: WSJ</b><br />
French automaker Peugeot has said its sales in China could pass those in its home market in five years, a report said Monday, underlining the Asian nation&#8217;s importance as the world&#8217;s largest car market.</p>
<p><span id="more-206"></span></p>
<p>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/afp/20101220/bs_afp/chinaautosalesfrancecompanypeugeot_20101220070943">AFP via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://parentel.net/206/peugeot-china-sales-could-outstrip-france-by-2015-wsj/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda &#8211; Most Reliable; Achieves Good June Sales Increase</title>
		<link>http://parentel.net/156/honda-most-reliable-achieves-good-june-sales-increase</link>
		<comments>http://parentel.net/156/honda-most-reliable-achieves-good-june-sales-increase#comments</comments>
		<pubDate>Sat, 23 Oct 2010 08:51:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Supermini Car]]></category>
		<category><![CDATA[Achieves]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Reliable]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://parentel.net/156/honda-most-reliable-achieves-good-june-sales-increase</guid>
		<description><![CDATA[Honda is the big winner in this year&#8217;s Which? Car reliability study of new models. The Japanese car maker had its Jazz supermini besting the overall table with a rating from owners of 96 percent. &#13; The Honda struts maker also either won or shared top spot in the medium car category with the previous [...]]]></description>
			<content:encoded><![CDATA[<p>
Honda is the big winner in this year&#8217;s Which? Car reliability study of new models. The Japanese car maker had its Jazz supermini besting the overall table with a rating from owners of 96 percent. </p>
<p><span id="more-156"></span></p>
<p>&#13;</p>
<p>The <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.aftermarketperformanceparts.com/honda-struts.html">Honda struts</a> maker also either won or shared top spot in the medium car category with the previous generation Civic, the large car group with the Accord, the people-carrier section with the FR-V, and among off-roaders with the old CR-V.</p>
<p>&#13;</p>
<p>Its only notable defeated player was its latest Civic which had a poor reliability rating of only 82 percent as compared to an overall average for new cars of 88 percent. The fuel system, steering and suspension were the problems that the Civic owners have reported. </p>
<p>&#13;</p>
<p>Which? Car said that the least reliable new model in its survey of 93,365 motorists was the Land Rover Discovery 3 with a rating of 79 percent. It also said that other notable failures were the VW Passat, contrary to Volkswagen&#8217;s renowned reliability, the Peugeot 307 and Renault Megane &#8211; all having 82 percent.</p>
<p>&#13;</p>
<p>Honda also won with an overall reliability index of 86 percent in the manufacturers&#8217; league table of Which? Car. Just one point behind in second place is the giant Japanese car maker, Toyota. Behind them, 6 Far Eastern makes vied for the third place; these are Daihatsu, Hyundai, Lexus, Mazda, Subaru and Suzuki &#8211; all of which score 82 percent.</p>
<p>&#13;</p>
<p>Just behind Renault and Fiat is Land Rover at the bottom of the reliability table with 68 percent. </p>
<p>&#13;</p>
<p>Aside from such achievement of Honda, it also gained positive sales results. American Honda Motor Co., Inc. announced in July 3 that it recorded June sales of 140,935 Honda and Acura vehicles, marking a 7.3 percent increase on a daily-selling-rate basis. Having such figures, American Honda year-to-date sales totaled 766,929, up 2.1 percent.</p>
<p>&#13;</p>
<p>Honda Division posted June sales of 124,169, making a 7.4 percent increase compared to last year. Achieving its sixth consecutive month of record sales, the CR&#8211;V sold 19,715, up 53.2 percent. The Civic garnered sales of 36,512, up 33.6 percent over June 2006. Also setting a new record for the month is Civic Hybrid’s sales which increased 20.1 percent to 3,246. And breaking its all-time sales record from May 2007 of 5,361 units, the Fit sold 5,613, up 44.3 percent. </p>
<p>&#13;</p>
<p>Dick Colliver, executive vice president of American Honda, said that the Civic and CR-V gained an incredible amount of push in this year’s first half. He added that they expect the small car and crossover SUV segments to be strong still for the second half of the year, putting Honda on tempo for a twelfth straight record year. <br />&#13;</p>
<p>With 16,766 units sold, Acura Division sales increased 6.9 percent. The TSX sports sedan set a new June sales record of 3,414, up 4 percent. Sales of the TL luxury performance sedan also increased 8.1 percent to 6,221, as well as that of the all- new MDX with 26.2 percent to 4,639. </p>
<p>&#13;</p>
<p>The daily selling rate (DSR) is derived through calculating with 26 days for June 2007, versus 25 for 2006. Year-to-date, the DSR is calculated with 154 days for 2007, versus 152 for 2006. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Evander Klum is a Business Administration graduate who hails from Alabama. He enjoys extreme sports and he is also a car racing fanatic. At present, he works as a marketing manager at an advertising agency in Cleveland.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://parentel.net/156/honda-most-reliable-achieves-good-june-sales-increase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda posts 26% rise in Sept. U.S. sales</title>
		<link>http://parentel.net/136/honda-posts-26-rise-in-sept-u-s-sales</link>
		<comments>http://parentel.net/136/honda-posts-26-rise-in-sept-u-s-sales#comments</comments>
		<pubDate>Sat, 02 Oct 2010 08:42:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sept.]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://parentel.net/136/honda-posts-26-rise-in-sept-u-s-sales</guid>
		<description><![CDATA[Honda posts 26% rise in Sept. U.S. sales SAN FRANCISCO (MarketWatch) &#8212; Honda Motor Co. on Friday reported a 26.1% gain in September U.S. sales to 97,361 cars and trucks. The luxury Acura division reported a 48% surge to 10,720 vehicles while the Honda brand came in with a 24% rise to 86,641 vehicles. Market [...]]]></description>
			<content:encoded><![CDATA[<p><b>Honda posts 26% rise in Sept. U.S. sales</b><br />
SAN FRANCISCO (MarketWatch) &#8212; Honda Motor Co. on Friday reported a 26.1% gain in September U.S. sales to 97,361 cars and trucks. The luxury Acura division reported a 48% surge to 10,720 vehicles while the Honda brand came in with a 24% rise to 86,641 vehicles. Market Pulse Stories are Rapid-fire, short news bursts on stocks and markets as they move. Visit MarketWatch.com for more information on &#8230;</p>
<p><span id="more-136"></span></p>
<p>Read more on <a rel="nofollow" href="http://www.marketwatch.com/news/story/honda-posts-26-rise-sept/story.aspx?guid=%7BC2CF87A9%2D25DC%2D4B94%2DAAFA%2D8220B2CE7CFE%7D&#038;siteid=rss">Market Watch</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://parentel.net/136/honda-posts-26-rise-in-sept-u-s-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used superminis buck sales trend</title>
		<link>http://parentel.net/118/used-superminis-buck-sales-trend</link>
		<comments>http://parentel.net/118/used-superminis-buck-sales-trend#comments</comments>
		<pubDate>Sat, 11 Sep 2010 08:38:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Supermini Car]]></category>
		<category><![CDATA[buck]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[superminis]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[Used]]></category>

		<guid isPermaLink="false">http://parentel.net/118/used-superminis-buck-sales-trend</guid>
		<description><![CDATA[Used superminis buck sales trend Total used car sales from April to June were 0.7% lower than in Q2 2009 according to the latest used car sales statistics from Experian. Read more on AM Online]]></description>
			<content:encoded><![CDATA[<p><b>Used superminis buck sales trend</b><br />
Total used car sales from April to June were 0.7% lower than in Q2 2009 according to the latest used car sales statistics from Experian.</p>
<p><span id="more-118"></span></p>
<p>Read more on <a rel="nofollow" href="http://www.am-online.com/news/story/Used-superminis-buck-sales-trend/42902696">AM Online</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://parentel.net/118/used-superminis-buck-sales-trend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz Cars Aug Global Sales +19% On Year, At 86,800 Cars</title>
		<link>http://parentel.net/114/mercedes-benz-cars-aug-global-sales-19-on-year-at-86800-cars</link>
		<comments>http://parentel.net/114/mercedes-benz-cars-aug-global-sales-19-on-year-at-86800-cars#comments</comments>
		<pubDate>Tue, 07 Sep 2010 08:44:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[+19%]]></category>
		<category><![CDATA[86800]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[MercedesBenz]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://parentel.net/114/mercedes-benz-cars-aug-global-sales-19-on-year-at-86800-cars</guid>
		<description><![CDATA[Mercedes-Benz Cars Aug Global Sales +19% On Year, At 86,800 Cars Mercedes-Benz Cars Aug Global Sales +19% On Year, At 86,800 Cars Read more on FOX Business]]></description>
			<content:encoded><![CDATA[<p><b>Mercedes-Benz Cars Aug Global Sales +19% On Year, At 86,800 Cars</b><br />
Mercedes-Benz Cars Aug Global Sales +19% On Year, At 86,800 Cars</p>
<p><span id="more-114"></span></p>
<p>Read more on <a rel="nofollow" href="http://www.foxbusiness.com/markets/2010/09/03/mercedes-benz-cars-aug-global-sales-year-cars/">FOX Business</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://parentel.net/114/mercedes-benz-cars-aug-global-sales-19-on-year-at-86800-cars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes-Benz sales rise 17% in July</title>
		<link>http://parentel.net/81/mercedes-benz-sales-rise-17-in-july</link>
		<comments>http://parentel.net/81/mercedes-benz-sales-rise-17-in-july#comments</comments>
		<pubDate>Fri, 06 Aug 2010 08:42:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[MercedesBenz]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://parentel.net/81/mercedes-benz-sales-rise-17-in-july</guid>
		<description><![CDATA[Mercedes-Benz sales rise 17% in July FRANKFURT (MarketWatch) &#8212; Sales at Mercedes-Benz rose 17% to 97,700 units in July compared to the same month a year ago, German car maker Daimler AG said Wednesday. This marked the ninth month in a row that sales have increased at a double-digit rate. The brand had its best [...]]]></description>
			<content:encoded><![CDATA[<p><b>Mercedes-Benz sales rise 17% in July</b><br />
FRANKFURT (MarketWatch) &#8212; Sales at Mercedes-Benz rose 17% to 97,700 units in July compared to the same month a year ago, German car maker Daimler AG said Wednesday. This marked the ninth month in a row that sales have increased at a double-digit rate. The brand had its best month ever in China where it sold 14,600 passenger vehicles, an increase of 205% compared to the same month last year &#8230;</p>
<p><span id="more-81"></span></p>
<p>Read more on <a rel="nofollow" href="http://www.marketwatch.com/news/story/mercedes-benz-sales-rise-17-july/story.aspx?guid=%7B2A30A646%2DD279%2D497E%2D8F5C%2D7BDF6A7B6DBC%7D&#038;siteid=rss">Market Watch</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://parentel.net/81/mercedes-benz-sales-rise-17-in-july/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Miss The March Sales Event At Toyota Of Colchester!</title>
		<link>http://parentel.net/73/dont-miss-the-march-sales-event-at-toyota-of-colchester</link>
		<comments>http://parentel.net/73/dont-miss-the-march-sales-event-at-toyota-of-colchester#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:45:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Colchester]]></category>
		<category><![CDATA[Don't]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Miss]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://parentel.net/73/dont-miss-the-march-sales-event-at-toyota-of-colchester</guid>
		<description><![CDATA[Toyota of Colchester, one of the prominent Toyota dealerships in Colchester, CT announces to residents nearby Toyota&#8217;s March Sales Event that gives incredible deals on the latest Toyota models. Undoubtedly, this is the best time to buy a Toyota. And like good times are meant to be, this one too, won&#8217;t last forever. Toyota&#8217;s March [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota of Colchester, one of the prominent Toyota dealerships in Colchester, CT announces to residents nearby Toyota&#8217;s March Sales Event that gives incredible deals on the latest Toyota models.</p>
<p><span id="more-73"></span></p>
<p>Undoubtedly, this is the best time to buy a Toyota. And like good times are meant to be, this one too, won&#8217;t last forever. Toyota&#8217;s March Sales Event is on, and Toyota of Colchester, the local Toyota dealer near Colchester invites nearby residents to be a part of the most far-reaching sales program in Toyota&#8217;s history.</p>
<p>The March Sales Event, on full swing at Toyota of Colchester, one of the leading <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.toyotaofcolchester.com/">Toyota dealership based in Colchester</a>, CT.</p>
<p>The March Sales event lasts through April 5 and comprises financing, lease and customer loyalty offers. The key features of the March Sales Event include:</p>
<p>• <strong>0% APR financing for up to 60 months</strong> on <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.toyotaofcolchester.com/research/virtual-brochure.jsp?linkFrom=selectModel&amp;make=Toyota&amp;model=Avalon&amp;bodytype=any">2010 Avalon</a>, Camry, Corolla, Highlander, Matrix, RAV4, Tundra and Yaris, for qualifying buyers.</p>
<p>• <strong>Low lease rates</strong> on 2010 Avalon, Camry, Corolla, Highlander, Matrix, Prius, RAV4, Tundra and Venza, for qualifying buyers.</p>
<p>• <strong>Complimentary two-year premium maintenance program </strong>for customers who purchase or lease a new vehicle and provide proof of a Toyota, Lexus or Scion vehicle already registered in the household, with applicable conditions.</p>
<p>Certainly not worth missing out, right? Toyota of Colchester invites residents near Colchester, CT to make the most of the March Sales Event which is good only through the 5th of April 2010. With a vast inventory of top-class Toyota models and excellent service,  Toyota of Colchester provides a comprehensive research platform for new car buyers in and around Colchester.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p><strong>About the Company</strong></p>
<p>Toyota of Colchester is a full-fledged Toyota dealership based in Colchester, CT. With an exhaustive inventory of new Toyota models, used and certified pre-owned cars and highly experienced technicians to service your car, Toyota of Colchester is known as a one-stop-destination for Toyota needs in and around Colchester, CT.</p>
<p><strong>Contact</strong></p>
<p>100 Old Hartford Road</p>
<p>Colchester,</p>
<p>CT 06415</p>
<p>Phone: (860) 537-2468</p>
<p><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.toyotaofcolchester.com/">http://www.toyotaofcolchester.com/</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://parentel.net/73/dont-miss-the-march-sales-event-at-toyota-of-colchester/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Car Company, Inc. Awarded Contract to Build Limobuses for Don Brown Bus Sales</title>
		<link>http://parentel.net/55/electric-car-company-inc-awarded-contract-to-build-limobuses-for-don-brown-bus-sales</link>
		<comments>http://parentel.net/55/electric-car-company-inc-awarded-contract-to-build-limobuses-for-don-brown-bus-sales#comments</comments>
		<pubDate>Wed, 07 Jul 2010 08:36:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Awarded]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Limobuses]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://parentel.net/55/electric-car-company-inc-awarded-contract-to-build-limobuses-for-don-brown-bus-sales</guid>
		<description><![CDATA[Electric Car Company, Inc. Awarded Contract to Build Limobuses for Don Brown Bus Sales SPRINGFIELD, Mo. &#8212; Electric Car Company, Inc. , a vehicle conversion Company that specializes in electric conversions and manufacturing for the Livery and Fleet Markets, announced today that it has been awarded a 12 month contract with Don Brown Bus Sales, [...]]]></description>
			<content:encoded><![CDATA[<p><b>Electric Car Company, Inc. Awarded Contract to Build Limobuses for Don Brown Bus Sales</b><br />
SPRINGFIELD, Mo. &#8212; Electric Car Company, Inc. , a vehicle conversion Company that specializes in electric conversions and manufacturing for the Livery and Fleet Markets, announced today that it has been awarded a 12 month contract with Don Brown Bus Sales, Inc.</p>
<p><span id="more-55"></span></p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/pz/100706/195715.html?.v=1">GlobeNewswire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://parentel.net/55/electric-car-company-inc-awarded-contract-to-build-limobuses-for-don-brown-bus-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Year Sales on New Honda Purchases in Miami</title>
		<link>http://parentel.net/51/end-of-year-sales-on-new-honda-purchases-in-miami</link>
		<comments>http://parentel.net/51/end-of-year-sales-on-new-honda-purchases-in-miami#comments</comments>
		<pubDate>Sun, 04 Jul 2010 08:39:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://parentel.net/51/end-of-year-sales-on-new-honda-purchases-in-miami</guid>
		<description><![CDATA[It is no surprise Honda Dealership’s all over town are finding new ways to lure customers into their showroom this time around. Many Miami Florida Honda Dealership’s are offering different promotions and “give-aways”, but which Honda dealership is actually giving away the best deal? Honda Corporate has just released new lease options on all new [...]]]></description>
			<content:encoded><![CDATA[<p>It is no surprise Honda Dealership’s all over town are finding new ways to lure customers into their showroom this time around. Many Miami Florida Honda Dealership’s are offering different promotions and “give-aways”, but which Honda dealership is actually giving away the best deal?</p>
<p><span id="more-51"></span></p>
<p><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.hondacars.com/">Honda Corporate</a> has just released new lease options on all new 2010 Honda models, which all dealerships will be participating in. The <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.irs.gov/newsroom/article/0,,id=204519,00.html">Sales Tax Deduction on New Vehicles</a> has also stirred up excitement with new Honda sales. These national offers might sound appealing to some customers but little do they know these aren’t dealership specific bargains. Consumers must look at what the dealership can offer them besides the national lease price or national incentives. One dealership in particular, <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.brickellhonda.com/">Brickell Honda</a>, runs a program called Brickell Plus where people who purchase new or used vehicles receive up to $3,000 in coupons and free gas. Under the Brickell Plus program, new vehicle customers will also receive up to 60,000 miles in free oil changes.</p>
<p>Your local Miami Florida Honda Dealership is also having a limited time only promotion where every new vehicle purchase gets you a Free 42” Plasma TV. Also included in the promotion is any new vehicle purchase available for sign and drive no money down as well as 0% financing. Honda financing specials are also available with no payments until February 2010 on all vehicles. Don’t wait to long to purchase your new Honda vehicle in Miami Florida  because this deal won’t last forever!</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
</div>
]]></content:encoded>
			<wfw:commentRss>http://parentel.net/51/end-of-year-sales-on-new-honda-purchases-in-miami/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

